Torque & tensile data - non-ferrous fasteners
Non ferrous materials according to ISO 8839
DIN No | Material | Nominal thread diameter d | Tensile strength Rm min. N/mm2 | Stress at permanent set limit Rp 0.2 min. N/mm2 | Elongation after fracture A min. (%) | ||
---|---|---|---|---|---|---|---|
Symbol | Abbrev. | Designation (former) | |||||
2.0321 | CU2 | CuZn37 | Brass (Ms 63) | d = M6 | 440 | 340 | 11 |
M6< d = M39 | 370 | 250 | 19 | ||||
2.0401 | CU3 | CuZn39Pb3 | Brass (Ms 58) | d = M6 | 440 | 340 | 11 |
M6< d = M39 | 370 | 250 | 19 | ||||
2.102 | CU4 | CuSn6 | Resistin | d = M12 | 470 | 340 | 22 |
M12< d = M39 | 400 | 200 | 33 | ||||
2.0853 | CU5 | CuNiSi | Kuprodur | d = M39 | 590 | 540 | 12 |
2.3535 | AL1 | AIMg3 | d = M10 | 270 | 230 | 3 | |
250 | 180 | 4 | |||||
M10< d = M39 | |||||||
3.2315 | AL3 | AISi1MgMn | d = M6 | 320 | 250 | 7 | |
M6< d = M39 | 310 | 260 | 10 |
Minimum breaking loads according to ISO 8839
Thread | Thread pitch P (mm) | Nominal stress area as mm2 | Symbols for materials | |||||
---|---|---|---|---|---|---|---|---|
CU2 | CU3 | CU4 | CU5 | AL1 | AL3 | |||
Min. breaking loads (for nuts: proof load ** As x Rm (N) | ||||||||
M3 | 0.5 | 5.03 | 2210 | 2210 | 2360 | 2970 | 1360 | 1610 |
M3.5 | 0.6 | 6.78 | 2980 | 2980 | 3190 | 4000 | 1830 | 2170 |
M4 | 0.7 | 8.78 | 3860 | 3860 | 4130 | 5180 | 2370 | 2810 |
M5 | 0.8 | 14.2 | 6250 | 6250 | 6670 | 8380 | 3830 | 4540 |
M6 | 1 | 20.1 | 8840 | 8840 | 9450 | 11860 | 5430 | 6430 |
M7 | 1 | 28.9 | 10690 | 10690 | 13580 | 17050 | 7800 | 8960 |
M8 | 1.25 | 36.6 | 13540 | 13540 | 17200 | 21500 | 9880 | 11350 |
M10 | 1.5 | 58 | 21460 | 21460 | 27260 | 34220 | 15660 | 17980 |
M12 | 1.75 | 84.3 | 31190 | 31190 | 39620 | 49740 | 21080 | 26130 |
M14 | 2 | 115 | 42550 | 42550 | 46000 | 67850 | 28750 | 35650 |
M16 | 2 | 157 | 58000 | 58000 | 62800 | 92630 | 39250 | 48670 |
M18 | 2.5 | 192 | 71040 | 71040 | 76800 | 113300 | 48000 | 59520 |
M20 | 2.5 | 245 | 90650 | 90650 | 98000 | 144500 | 61250 | 75950 |
** The tensile test for whole full size bolts according to ISO 898 - 1 must be carried out.
Min. fracture torque for screws up to M5 according to ISO 8839
Thread d | Symbols for materials | |||||
---|---|---|---|---|---|---|
CU2 | CU3 | CU4 | CU5 | AL1 | AL3 | |
Min. breaking torque ** (Nm) | ||||||
M1.6 | 0.1 | 0.1 | 0.11 | 0.14 | 0.06 | 0.08 |
M2 | 0.21 | 0.21 | 0.23 | 0.28 | 0.13 | 0.16 |
M2.5 | 0.45 | 0.45 | 0.5 | 0.6 | 0.27 | 0.3 |
M3 | 0.8 | 0.8 | 0.9 | 1.1 | 0.5 | 0.6 |
M3.5 | 1.3 | 1.3 | 1.4 | 1.7 | 0.8 | 0.9 |
M4 | 1.9 | 1.9 | 2 | 2.5 | 1.1 | 1.4 |
M5 | 3.8 | 3.8 | 4.1 | 5.1 | 2.4 | 2.8 |