Thread geometry - metric coarse
According to ISO965.
All dimensions in mm unless otherwise stated.
Tolerances: Male thread 6g, female thread: 6H.
d1 - Minor thread diameter male d2 - Minor thread diameter female d3 - Pitch diameter d4 - Major diameter p - Pitch |
Thread | Major diameter |
Pitch | Pitch diameter |
Minor diameter male thread |
Minor diameter female thread |
---|---|---|---|---|---|
M1 | 1.0 | 0.25 | 0.838 | 0.693 | 0.729 |
M1.1 | 1.1 | 0.25 | 0.938 | 0.793 | 0.829 |
M1.2 | 1.2 | 0.25 | 1.038 | 0.893 | 0.929 |
M1.4 | 1.4 | 0.30 | 1.205 | 1.032 | 1.075 |
M1.6 | 1.6 | 0.35 | 1.373 | 1.171 | 1.221 |
M1.8 | 1.8 | 0.35 | 1.573 | 1.371 | 1.421 |
M2 | 2.0 | 0.40 | 1.740 | 1.509 | 1.567 |
M2.2 | 2.2 | 0.45 | 1.908 | 1.648 | 1.713 |
M2.5 | 2.5 | 0.45 | 2.208 | 1.948 | 2.013 |
M3 | 3.0 | 0.50 | 2.675 | 2.387 | 2.459 |
Thread | Major diameter |
Pitch | Pitch diameter |
Minor diameter male thread |
Minor diameter female thread |
---|---|---|---|---|---|
M3.5 | 3.5 | 0.60 | 3.110 | 2.764 | 2.850 |
M4 | 4.0 | 0.70 | 3.545 | 3.141 | 3.242 |
M4.5 | 4.5 | 0.75 | 4.013 | 3.580 | 3.688 |
M5 | 5.0 | 0.80 | 4.480 | 4.019 | 4.134 |
M6 | 6.0 | 1.00 | 5.350 | 4.773 | 4.917 |
M7 | 7.0 | 1.00 | 6.350 | 5.773 | 5.917 |
M8 | 8.0 | 1.25 | 7.188 | 6.466 | 6.647 |
M9 | 9.0 | 1.25 | 8.188 | 7.466 | 7.647 |
M10 | 10.0 | 1.50 | 9.026 | 8.160 | 8.376 |
M11 | 11.0 | 1.50 | 10.026 | 9.160 | 9.376 |
Thread | Major diameter |
Pitch | Pitch diameter |
Minor diameter male thread |
Minor diameter female thread |
---|---|---|---|---|---|
M12 | 12.0 | 1.75 | 10.863 | 9.853 | 10.106 |
M14 | 14.0 | 2.00 | 12.701 | 11.546 | 11.835 |
M16 | 16.0 | 2.00 | 14.701 | 13.546 | 13.835 |
M18 | 18.0 | 2.50 | 16.376 | 14.933 | 15.394 |
M20 | 20.0 | 2.50 | 18.376 | 16.933 | 17.294 |
M22 | 22.0 | 2.50 | 20.376 | 18.933 | 19.294 |
M24 | 24.0 | 3.00 | 22.051 | 20.319 | 20.752 |
M27 | 27.0 | 3.00 | 25.051 | 23.319 | 23.752 |
M30 | 30.0 | 3.50 | 27.727 | 25.706 | 26.211 |
M33 | 33.0 | 3.50 | 30.727 | 28.706 | 29.211 |
Thread | Major diameter |
Pitch | Pitch diameter |
Minor diameter male thread |
Minor diameter female thread |
---|---|---|---|---|---|
M36 | 36.0 | 4.00 | 33.402 | 31.093 | 31.670 |
M39 | 39.0 | 4.00 | 36.402 | 34.093 | 34.670 |
M42 | 42.0 | 4.50 | 39.077 | 36.479 | 37.129 |
M45 | 45.0 | 4.50 | 42.077 | 39.479 | 40.129 |
M48 | 48.0 | 5.00 | 44.752 | 41.866 | 42.857 |