Mechanical properties - Steel Screws and Bolts ISO 898-1 EN 20898-1
Property class | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | 12.9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
<= 16mm | > 16mm | ||||||||||
Tensile strength | nominal value | 300 | 400 | 400 | 500 | 500 | 600 | 800 | 800 | 1000 | 1200 |
Rm in MPa (N/mm2) | minimum | 330 | 400 | 420 | 500 | 520 | 600 | 800 | 830 | 1040 | 1220 |
Vickers hardness | minimum | 95 | 120 | 130 | 155 | 160 | 190 | 230 | 255 | 310 | 372 |
HV=F 98N | maximum | 220 | 220 | 220 | 220 | 220 | 250 | 300 | 336 | 382 | 434 |
Brinell hardness | minimum | 90 | 114 | 124 | 147 | 152 | 181 | 219 | 242 | 295 | 353 |
HB F=30D2 | maximum | 209 | 238 | 285 | 319 | 363 | 412 | ||||
Rockwell hardness HR | minimum HRB | 52 | 67 | 71 | 79 | 82 | 89 | ||||
minimum HRC | 20 | 23 | 31 | 38 | |||||||
maximum HRB | 95 | 95 | 95 | 95 | 95 | ||||||
maximum HRC | 30 | 34 | 39 | 44 | |||||||
Surface hardness | maximum | 320 | 356 | 402 | 454 | ||||||
HV 0.3 | |||||||||||
Yield stress | nominal value | 180 | 240 | 320 | 300 | 400 | 480 | ||||
Rel in MPa(N/mm2) | minimum | 190 | 240 | 340 | 300 | 420 | 480 | ||||
0.2% elongation limit | nominal value | 640 | 640 | 900 | 1080 | ||||||
Rp0.2 in Mpa (N/mm2) | minimum | 640 | 660 | 940 | 1100 | ||||||
Test stress Sp | Sp/ReL or Rp0.2 | 0.94 | 0.94 | 0.91 | 0.94 | 0.91 | 0.91 | 0.91 | 0.91 | 0.88 | 0.88 |
MPA (N/mm2) | 180 | 225 | 310 | 280 | 380 | 440 | 580 | 600 | 830 | 970 | |
Elongation after fracture | minimum | 25 | 22 | 14 | 20 | 10 | 8 | 12 | 12 | 9 | 8 |
A5 in % |
Breaking torque ISO 898-7 DIN 267 pt25
Thread | Pitch | Property class | ||||||
---|---|---|---|---|---|---|---|---|
4.6 | 4.8 | 5.6 | 5.8 | 8.8 | 10.9 | 12.9 | ||
Breaking torque (Nm) minimum | ||||||||
M1 | 0.25 | 0.02 | 0.02 | 0.024 | 0.024 | 0.033 | 0.04 | 0.045 |
M1.2 | 0.25 | 0.045 | 0.046 | 0.054 | 0.055 | 0.075 | 0.092 | 0.1 |
M1.4 | 0.3 | 0.07 | 0.073 | 0.084 | 0.087 | 0.12 | 0.14 | 0.16 |
M1.6 | 0.35 | 0.098 | 0.1 | 0.12 | 0.12 | 0.16 | 0.2 | 0.22 |
M2 | 0.4 | 0.22 | 0.23 | 0.26 | 0.27 | 0.37 | 0.45 | 0.5 |
M2.5 | 0.45 | 0.49 | 0.51 | 0.59 | 0.6 | 0.82 | 1 | 1.1 |
M3 | 0.5 | 0.92 | 0.96 | 1.1 | 1.1 | 1.5 | 1.9 | 2.1 |
M3.5 | 0.6 | 1.4 | 1.5 | 1.7 | 1.8 | 2.4 | 3 | 3.3 |
M4 | 0.7 | 2.1 | 2.2 | 2.5 | 2.6 | 3.6 | 4.4 | 4.9 |
M5 | 0.8 | 4.5 | 4.7 | 5.5 | 5.6 | 7.6 | 9.3 | 10 |
M6 | 1 | 7.6 | 7.9 | 9.1 | 9.4 | 13 | 16 | 17 |
M7 | 1 | 14 | 14 | 16 | 17 | 23 | 28 | 31 |
M8 | 1.25 | 19 | 20 | 23 | 24 | 33 | 40 | 44 |
M10 | 1.5 | 39 | 41 | 47 | 49 | 66 | 81 | 90 |