
Investor profile
Issued share capital: 136,119,976
Total voting rights (TVR): 136,119,976
Treasury shares: 0
As at 1 April 2025
|
Holding |
% of TVR |
---|---|---|
Harwood Capital LLP | 21,645,000 | 15.90 |
Slater Investments Ltd | 17,311,430 | 12.72 |
Schroder Investment Management Ltd | 14,460,023 | 10.62 |
Huntington Management LLP | 10,989,831 | 8.07 |
Threadneedle Asset Management Ltd | 8,924,141 | 6.56 |
Michael Timms | 7,000,000 | 5.14 |
Protector Forsikring ASA | 4,790,172 | 3.52 |

INVESTOR PROFILE
By sector type
