Investor profile
Issued share capital: 136,189,598
Total voting rights (TVR): 136,189,598
Treasury shares: 0
Threshold: 1
As at 1 June 2026
|
|
Holding |
% of TVR |
|---|---|---|
| Harwood Capital LLP (incorporates holdings of Oryx International
Growth Fund, Rockwood Strategic plc & Nicholas Mills (PDMR))
|
23,670,000 | 17.38 |
| Slater Investments Ltd | 13,774,498 | 10.11 |
| Schroder Investment Management Ltd | 11,989,161 | 8.80 |
| Huntington Management LLP | 10,989,831 | 8.07 |
| Ruffer LLP | 10,500,000 | 7.71 |
| Michael Timms | 9,133,073 | 6.71 |
| Threadneedle Asset Management Ltd | 7,240,901 | 5.32 |
INVESTOR PROFILE
By sector type
