Plas-Fix® 60 installation guide

 

This article provides installation assistance for the metric Plas-Fix® 60 Screw for Plastic.

 

 

Installation animation


 

 

Summary


The Plas-Fix® 60 is a trilobular bodied, high performance metric threadforming screw for plastic for use in a variety of plastics

Typical soft plastics include: nylon, acetal, ABS

Typical hard plastics include: glass filled varieties, DMC and in some cases, phenolics

 

 

Hole sizes and thread data


 
Metric dimensions
Screw size Thread dimensions (mm) Hole sizes based on percentage of thread engagement in soft plastics (mm) Suggested hole size hard plastics (mm)
C D
Min. Max. Min. Max. 100% 90% 80% 70% 60% 50% 40%
2-28 2.18 2.34 2.11 2.26 1.89 1.92 1.96 1.99 2.03 2.07 2.1 2.03
4-20 3.07 3.23 2.97 3.12 2.46 2.54 2.59 2.67 2.72 2.79 2.87 2.69
6-19 3.58 3.73 3.48 3.63 3 3.05 3.12 3.18 3.25 3.3 3.35 3.25
8-16 4.55 4.7 4.39 4.55 3.66 3.76 3.84 3.94 4.01 4.11 4.19 3.99
10-14 5.23 5.38 5.13 5.28 4.32 4.42 4.5 4.6 4.7 4.8 4.88 4.7
 
Ideally, the minimum length of engagement should be two times the C dimension.
 
 
Inch dimensions
Nominal screw size Thread dimensions (inches) Hole sizes based on percentage of thread engagement in soft plastics (inches) Suggested hole size hard plastics (inches)
C D
Min. Max. Min. Max. 100% 90% 80% 70% 60% 50% 40%
2-28 0.086 0.092 0.083 0.089 0.074 0.076 0.077 0.078 0.08 0.081 0.083 0.08
4-20 0.121 0.127 0.117 0.123 0.097 0.1 0.102 0.105 0.107 0.11 0.113 0.106
6-19 0.141 0.147 0.137 0.143 0.118 0.12 0.123 0.125 0.128 0.13 0.132 0.128
8-16 0.179 0.185 0.173 0.179 0.144 0.148 0.151 0.155 0.158 0.162 0.165 0.157
10-14 0.206 0.212 0.202 0.208 0.17 0.174 0.177 0.181 0.185 0.189 0.192 0.185
 
Ideally, the minimum length of engagement should be two times the C dimension.