Tap-Fix® Screws - for extruded holes in light gauge steel
This article provides Tap-Fix® hole size recommendations for metals using light gauge punched/extruded materials.
The following illustration shows the extruded hole geometry.
Hole size recommendations (metric)
Thread size | Sheet thickness T mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
0.5 | 0.8 | 1.1 | 1.6 | 2.4 | 3.6 | 4.4 | 4.75 | 5.5 | |
Hole size D (mm) | |||||||||
M2.5 x 0.45 | 2.21 - 2.24 | 2.22 - 2.26 | 2.25 - 2.28 | 2.27 - 2.3 | |||||
M3 x 0.50 | 2.68 - 2.71 | 2.71 - 2.74 | 2.74 - 2.77 | 2.77 - 2.8 | 2.8 - 2.83 | ||||
M3.5 x 0.6 | 3.11 - 3.15 | 3.13 - 3.18 | 3.16 - 3.21 | 3.19 - 3.24 | 3.24 - 3.29 | 3.27 - 3.32 | |||
M4 x 0.70 | 3.55 - 3.59 | 3.58 - 3.62 | 3.6 - 3.65 | 3.64 - 3.68 | 3.69 - 3.73 | ||||
M4.5 x 0.75 | 4.01 - 4.6 | 4.04 - 4.09 | 4.07 - 4.12 | 4.1 - 4.15 | 4.15 - 4.2 | ||||
M5 x 0.80 | 4.48 - 4.53 | 4.51 - 4.56 | 4.54 - 4.59 | 4.57 - 4.62 | |||||
M6 x 1.00 | 5.35 - 5.42 | 5.38 - 5.45 | 5.41 - 5.48 | 5.44 - 5.51 | 5.49 - 5.56 | ||||
M6.3 x 1.00 | 5.65 - 5.72 | 5.68 - 5.75 | 5.71 - 5.78 | 5.74 - 5.81 | 5.79 - 5.86 | 5.85 - 5.91 | |||
M7 x 1.00 | 6.35 - 6.42 | 6.4 - 6.47 | 6.45 - 6.52 | 6.5 - 6.57 | 6.55 - 6.62 | 6.63 - 6.7 | 6.71 - 6.78 | ||
M8 x 1.25 | 7.19 - 7.27 | 7.22 - 7.3 | 7.25 - 7.33 | 7.3 - 7.38 | 7.35 - 7.43 | 7.43 - 7.51 | |||
M10 x 1.50 | 9.03 - 9.12 | 9.08 - 9.17 | 9.13 - 9.22 | 9.18 - 9.27 | 9.26 - 9.35 | 9.34 - 9.43 | |||
M12 x 1.75 | 10.86 - 10.98 |
Extruded hole geometry (metric)
Hole dia. D mm
|
Aproximate material thickness T mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.61 - 0.89 | 1.07 - 1.22 | 1.52 | 2.29 | 2.69 | 3.1 | |||||||
H | R | H | R | H | R | H | R | H | R | H | R | |
2.06 - 2.54 | 1.02 | 0.13 | 1.02 | 0.13 | 1.02 | 0.15 | 1.09 | 0.25 | ||||
2.57 - 3.30 | 1.19 | 0.13 | 1.19 | 0.13 | 1.19 | 0.15 | 1.32 | 0.25 | 1.37 | 0.25 | ||
3.33 - 3.81 | 1.35 | 0.13 | 1.35 | 0.13 | 1.35 | 0.15 | 1.52 | 0.25 | 1.6 | 0.25 | 1.83 | 0.33 |
3.84 - 4.57 | 1.52 | 0.13 | 1.55 | 0.15 | 1.78 | 0.25 | 1.91 | 0.25 | 2.21 | 0.33 | ||
4.60 - 5.59 | 1.78 | 0.13 | 1.78 | 0.15 | 2.29 | 0.25 | 2.41 | 0.25 | 2.64 | 0.33 | ||
5.61 - 6.60 | 1.91 | 0.15 | 2.54 | 0.25 | 2.67 | 0.25 | 3.05 | 0.33 | ||||
6.63 - 7.63 | 2.11 | 0.15 | 2.95 | 0.25 | 3.18 | 0.25 | 3.58 | 0.33 | ||||
7.65 - 8.64 | 3.3 | 0.25 | 3.56 | 0.25 | 3.91 | 0.33 | ||||||
8.66 - 9.65 | 3.56 | 0.25 | 3.94 | 0.25 | 4.32 | 0.33 | ||||||
9.68 - 10.92 | 3.81 | 0.25 | 4.32 | 0.25 | 4.67 | 0.33 |
Hole size recommendations (inches)
Thread size | Sheet thickness T inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.13 | 0.16 | 0.19 | 0.22 | 0.25 | 0.31 | 0.38 | |
Hole size (inches) | ||||||||||||
6-32 | 0.118 - 0.12 | 0.118 - 0.12 | 0.119 - 0.122 | 0.12 - 0.123 | 0.122 - 0.125 | |||||||
8-32 | 0.144 - 0.146 | 0.144 - 0.147 | 0.145 - 0.148 | 0.146 - 0.149 | 0.147 - 0.15 | 0.148 - 0.152 | ||||||
10-24 | 0.163 - 0.165 | 0.163 - 0.166 | 0.164 - 0.167 | 0.165 - 0.168 | 0.166 - 0.17 | 0.168 - 0.173 | ||||||
10-32 | 0.17 - 0.172 | 0.17 - 0.173 | 0.171 - 0.174 | 0.172 - 0.175 | 0.173 - 0.176 | 0.174 - 0.177 | ||||||
12-24 | 0.189 - 0.191 | 0.189 - 0.191 | 0.19 - 0.193 | 0.191 - 0.194 | 0.192 - 0.196 | 0.193 - 0.197 | 0.195 - 0.2 | 0.198 - 0.203 | ||||
1/4-20 | 0.218 - 0.22 | 0.218 - 0.221 | 0.219 - 0.223 | 0.221 - 0.225 | 0.224 - 0.228 | 0.227 - 0.231 | 0.228 - 0.233 | 0.23 - 0.235 | ||||
5/16-18 | 0.277 - 0.279 | 0.278 - 0.28 | 0.279 - 0.281 | 0.28 - 0.283 | 0.281 - 0.285 | 0.283 - 0.288 | 0.285 - 0.29 | |||||
3/8-16 | 0.335 - 0.337 | 0.336 - 0.338 | 0.337 - 0.34 | 0.337 - 0.34 | 0.342 - 0.346 | 0.344 - 0.349 | ||||||
7/16-14 | 0.392 - 0.395 | 0.394 - 0.397 | 0.396 - 0.4 | 0.398 - 0.402 | 0.401 - 0.405 | 0.404 - 0.409 |
Extruded hole geometry (inches)
Hole dia. D inches | Aproximate material thickness T inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.024 - 0.035 | 0.042 - 0.048 | 0.06 | 0.09 | 0.106 | 0.122 | |||||||
H | R | H | R | H | R | H | R | H | R | H | R | |
0.081 - 0.100 | 0.04 | 0.005 | 0.04 | 0.005 | 0.04 | 0.006 | 0.043 | 0.01 | ||||
0.101 - 0.130 | 0.047 | 0.005 | 0.047 | 0.005 | 0.047 | 0.006 | 0.052 | 0.01 | 0.054 | 0.01 | ||
0.131 - 0.150 | 0.053 | 0.005 | 0.053 | 0.005 | 0.053 | 0.006 | 0.06 | 0.01 | 0.063 | 0.01 | 0.072 | 0.013 |
0.151 - 0.180 | 0.06 | 0.005 | 0.081 | 0.006 | 0.07 | 0.01 | 0.075 | 0.01 | 0.87 | 0.013 | ||
0.181 - 0.220 | 0.07 | 0.005 | 0.07 | 0.006 | 0.09 | 0.01 | 0.095 | 0.01 | 0.104 | 0.013 | ||
0.221 - 260 | 0.075 | 0.006 | 0.1 | 0.01 | 0.105 | 0.01 | 0.12 | 0.013 | ||||
0.261 - 0.300 | 0.083 | 0.006 | 0.116 | 0.01 | 0.125 | 0.01 | 0.14 | 0.013 | ||||
0.301 - 0.340 | 0.13 | 0.01 | 0.14 | 0.01 | 0.164 | 0.013 | ||||||
0.341 - 0.380 | 0.14 | 0.01 | 0.155 | 0.1 | 0.17 | 0.013 | ||||||
0.381 - 0.430 | 0.15 | 0.01 | 0.17 | 0.01 | 0.184 | 0.013 |